| Management number | 216866118 | Release Date | 2026/04/19 | List Price | $10.16 | Model Number | 216866118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815055011938 |
|---|---|
| Size | 2.3 Ounce |
| Cuisine | Vietnamese cuisine |
| Set Name | Snapdragon Bulk Pho Bowls - 9-Pack |
| Specialty | Gluten Free, No MSG |
| Brand Name | Snapdragon |
| Unit Count | 20.7 Ounce |
| Item Volume | 2.3 Fluid Ounces |
| Item Weight | 1.14 Kilograms |
| Part Number | 1064588217 |
| Container Type | Box |
| Item Package Weight | 1.14 Kilograms |
| Age Range Description | 13+ years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form